![]() | Pullman Greyhounds Baseball |
| Mar 9 | Asotin | 7-0 | W |
| Mar 9 | Colfax | 3-1 | L |
| Mar 13 | Cheney | 6-5 | W |
| Mar 16 | Deer Park | 11-1 | L |
| Mar 20 | Asotin | 9-0 | W |
| Mar 27 | Rogers (Spokane) | 15-4 | W |
| Mar 30 | Clarkston | 2-1 | W |
| Mar 30 | Clarkston | 10-0 | W |
| Apr 3 | Othello | 6-5 | L |
| Apr 10 | East Valley (Spokane) | 15-1 | W |
| Apr 13 | Shadle Park | 2-1 | W |
| Apr 13 | Shadle Park | 9-3 | W |
| Apr 17 | West Valley (Spokane) | 8-2 | L |
| Apr 20 | Rogers (Spokane) | 7-3 | W |
| Apr 20 | Rogers (Spokane) | 7-2 | W |
| Apr 24 | Shadle Park | 10-0 | W |
| Apr 25 | Othello | 3-2 | W |
| Apr 27 | East Valley (Spokane) | 20-7 | W |
| Apr 27 | East Valley (Spokane) | 10-0 | W |
| May 1 | Clarkston | 12-1 | W |
| May 3 | West Valley (Spokane) | 3-1 | W |
| May 3 | West Valley (Spokane) | 5-4 | L |
| May 9 | Clarkston | 1-0 | W |
| May 11 | West Valley (Spokane) | 8-4 | W |
| May 18 | Tumwater | 7-4 | L |
Head CoachKevin Agnew AssistantsNathan Clark Matt Coulter VolunteersCole Peterson
Justice Dillman |