![]() | Newport (Newport) Grizzlies Volleyball |
| Sep 8 | Reardan | 3-2 | W |
| Sep 15 | Northwest Christian (Colbert) | 3-2 | L |
| Sep 17 | Lind-Ritzville-Sprague | 3-0 | L |
| Sep 22 | Davenport | 3-0 | W |
| Sep 23 | Riverside | 3-0 | W |
| Sep 24 | Jenkins (Chewelah) | 3-0 | W |
| Sep 28 | Liberty (Spangle) | 3-2 | L |
| Sep 29 | Kettle Falls | 3-1 | W |
| Oct 1 | St. George's | 3-0 | W |
| Oct 6 | Reardan | 3-0 | L |
| Oct 8 | Northwest Christian (Colbert) | 3-1 | L |
| Oct 15 | Davenport | 3-0 | W |
| Oct 17 | Jenkins (Chewelah) | 3-0 | W |
| Oct 20 | Kettle Falls | 3-0 | W |
| Oct 27 | St. George's | 3-0 | W |
| Nov 3 | Liberty (Spangle) | 3-0 | W |
| Nov 3 | Reardan | 3-0 | L |
| Nov 5 | Lind-Ritzville-Sprague | 3-1 | W |
| Nov 5 | Northwest Christian (Colbert) | 3-0 | L |
| Nov 11 | Liberty Bell | 3-0 | L |
| Nov 11 | La Salle | 3-2 | W |
| Nov 12 | Manson | 3-2 | L |
Head CoachKathy Eggleston AssistantsChristy Parry
Kendall Hinchliff |