![]() | Colfax Bulldogs Boys Basketball |
| Dec 2 | Garfield-Palouse | 72-35 | W |
| Dec 5 | St. George's | 59-24 | W |
| Dec 6 | Central Valley | 62-61 | W |
| Dec 9 | Riverside | 78-40 | W |
| Dec 10 | Upper Columbia Acad. | 81-29 | W |
| Dec 13 | Lakeside (9 Mile) | 62-51 | W |
| Dec 16 | Medical Lake | 84-57 | W |
| Dec 19 | Asotin | 61-15 | W |
| Dec 27 | Pullman | 65-52 | W |
| Dec 29 | West Valley (Spokane) | 65-36 | W |
| Jan 6 | Lind-Ritzville-Sprague | 72-29 | W |
| Jan 10 | Liberty (Spangle) | 78-35 | W |
| Jan 13 | Freeman | 56-37 | W |
| Jan 15 | Upper Columbia Acad. | 79-28 | W |
| Jan 17 | Columbia (Burbank) | 76-42 | W |
| Jan 20 | Asotin | 82-37 | W |
| Jan 27 | Lind-Ritzville-Sprague | 73-36 | W |
| Jan 30 | Northwest Christian (Colbert) | 78-68 | W |
| Jan 31 | Liberty (Spangle) | 82-40 | W |
| Feb 3 | Freeman | 86-56 | W |
| Feb 10 | Kettle Falls | 80-28 | W |
| Feb 18 | Freeman | 63-42 | W |
| Feb 21 | Northwest Christian (Colbert) | 65-49 | W |
| Feb 27 | Liberty Bell |
Head CoachReece Jenkin AssistantsBen Aune & Rob McIntosh VolunteerDavid Cofer
|