![]() | Davenport Gorillas Boys Basketball |
| Dec 2 | Lake Roosevelt | 58-49 | L |
| Dec 5 | Lind-Ritzville-Sprague | 44-43 | W |
| Dec 6 | Manson | 73-29 | W |
| Dec 9 | Tri-Cities Prep | 67-31 | L |
| Dec 12 | Reardan | 53-48 | L |
| Dec 13 | Tonasket | 70-51 | W |
| Dec 16 | Kettle Falls | 60-42 | W |
| Dec 19 | St. George's | 76-53 | W |
| Jan 2 | Waterville-Mansfield | 60-11 | W |
| Jan 6 | Jenkins (Chewelah) | 61-48 | L |
| Jan 9 | Newport (Newport) | 66-28 | W |
| Jan 10 | Northwest Christian (Colbert) | 81-46 | L |
| Jan 13 | Reardan | 58-46 | L |
| Jan 17 | Medical Lake | 60-59 | L |
| Jan 20 | St. George's | 66-60 | W |
| Jan 23 | Kettle Falls | 62-42 | W |
| Jan 24 | Brewster | 71-57 | L |
| Jan 27 | Jenkins (Chewelah) | 56-46 | W |
| Jan 30 | Liberty (Spangle) | 52-41 | L |
| Jan 31 | Northwest Christian (Colbert) | 66-38 | L |
| Feb 3 | Newport (Newport) | 70-31 | W |
| Feb 7 | Upper Columbia Acad. | 83-59 | W |
| Feb 10 | Liberty (Spangle) | 60-40 | W |
| Feb 18 | Northwest Christian (Colbert) | 76-66 | L |
| Feb 20 | Reardan | 63-50 | L |
Head CoachMatt Henry AssistantsLorin Lathrop
|