![]() | University Titans Fastpitch Softball |
| Mar 16 | Sandpoint | 12-0 | W |
| Mar 16 | Chiawana | 6-2 | W |
| Mar 19 | Lewis and Clark | 21-0 | W |
| Mar 21 | Ridgeline | 16-2 | W |
| Mar 22 | Central Valley | 15-0 | W |
| Mar 25 | Mead | 13-0 | W |
| Mar 28 | Gonzaga Prep | 23-2 | W |
| Apr 8 | Cheney | 7-0 | W |
| Apr 9 | North Central | 33-1 | W |
| Apr 11 | Mt Spokane | 5-4 | W |
| Apr 12 | Ferris | 20-2 | W |
| Apr 16 | Lewis and Clark | 32-0 | W |
| Apr 18 | Ridgeline | 12-1 | W |
| Apr 19 | Central Valley | 17-0 | W |
| Apr 23 | Mead | 13-1 | W |
| Apr 25 | Cheney | 20-0 | W |
| Apr 26 | Gonzaga Prep | 14-0 | W |
| Apr 30 | North Central | 17-0 | W |
| May 2 | Mt Spokane | 2-1 | W |
| May 3 | Ferris | 11-1 | W |
| May 7 | Ridgeline | 12-2 | W |
| May 10 | Mead | 2-0 | W |
| May 17 | Mt Spokane | 12-8 | L |
| May 24 | Cascade (Everett) | 7-6 | W |
| May 24 | Roosevelt | 14-1 | W |
| May 25 | Auburn Riverside | 15-4 | L |
| May 25 | Everett | 10-6 | W |
| May 25 | Garfield | 17-9 | W |
Head CoachJon Schuh AssistantsDuane Sorensen
Matt Flieger Mikaylie King Band DirectorGarrett Newbill Cheer AdvisorKenny Larios
|