![]() | University Titans Volleyball |
| Sep 10 | Moses Lake | 3-1 | W |
| Sep 15 | Ferris | 3-0 | W |
| Sep 17 | Lewis and Clark | 3-2 | L |
| Sep 19 | Sandpoint | 3-0 | L |
| Sep 22 | Mt Spokane | ||
| Sep 23 | Mt Spokane | 3-0 | L |
| Sep 29 | Cheney | 3-1 | W |
| Oct 1 | Ridgeline | 3-0 | L |
| Oct 6 | Central Valley | 3-0 | L |
| Oct 8 | Shadle Park | 3-0 | W |
| Oct 13 | Mead | 3-2 | L |
| Oct 15 | Lewis and Clark | 3-2 | W |
| Oct 20 | Gonzaga Prep | 3-0 | L |
| Oct 22 | Ferris | 3-0 | W |
| Oct 27 | Mt Spokane | 3-0 | L |
| Oct 30 | Central Valley | 3-0 | L |
| Nov 3 | Walla Walla | 3-0 | L |
| Nov 7 | Hermiston | 3-1 | L |
Head CoachKiendra Tesmer AssistantsBrian Chester Deb Haynes - JV HC Joni Nagy - C1 HC Alex Kartchner - C2 HC Kaiti Whitmore - C3 HC VolunteersMaggie Haynes
Megan Sanders Band DirectorMorgan Pendon
|