![]() | Asotin Panthers Boys Basketball |
| Dec 2 | Pomeroy | 53-47 | L |
| Dec 4 | Odessa | 65-15 | W |
| Dec 6 | River View | 53-48 | W |
| Dec 16 | Lind-Ritzville-Sprague | 69-67 | L |
| Dec 19 | Colfax | 61-15 | L |
| Jan 2 | McLoughlin | 53-42 | L |
| Jan 3 | DeSales | 83-54 | L |
| Jan 6 | Freeman | 79-38 | L |
| Jan 8 | Kamiah High School | 66-46 | L |
| Jan 13 | Liberty (Spangle) | 75-48 | L |
| Jan 17 | Lind-Ritzville-Sprague | 43-36 | W |
| Jan 20 | Colfax | 82-37 | L |
| Jan 21 | Upper Columbia Acad. | 72-50 | W |
| Jan 23 | Pomeroy | 47-41 | W |
| Jan 27 | Freeman | 65-41 | L |
| Jan 29 | Orofino | 56-49 | L |
| Feb 3 | Liberty (Spangle) | 58-45 | L |
| Feb 4 | Upper Columbia Acad. | 73-49 | W |
| Feb 7 | St. George's | 61-54 | W |
| Feb 10 | Northwest Christian (Colbert) | 49-28 | L |
| Feb 14 | Jenkins (Chewelah) | 63-54 | W |
| Feb 18 | Liberty (Spangle) | 46-42 | L |
Head CoachMorgan LeBlanc AssistantsKoa Kauhi
Josh Leister |