![]() | Asotin Panthers Volleyball |
| Sep 1 | Clarkston | 1-1 | T |
| Sep 8 | Clarkston | 3-0 | L |
| Sep 14 | Colton | 3-0 | W |
| Sep 17 | Liberty (Spangle) | 3-0 | L |
| Sep 19 | Lind-Ritzville-Sprague | 3-0 | L |
| Sep 21 | Orofino | ||
| Sep 23 | Upper Columbia Acad. | 3-0 | W |
| Sep 24 | Colfax | 3-1 | L |
| Sep 26 | Valley Christian | 3-2 | W |
| Sep 29 | Freeman | 3-0 | L |
| Oct 5 | Lewiston Senior | ||
| Oct 6 | Liberty (Spangle) | 3-0 | L |
| Oct 8 | Lind-Ritzville-Sprague | 3-0 | L |
| Oct 12 | Lewiston Senior | 2-1 | W |
| Oct 13 | Colfax | 3-0 | L |
| Oct 15 | Freeman | 3-0 | L |
| Oct 27 | Upper Columbia Acad. | 3-0 | W |
Head CoachJosie Johnsen AssistantsMackenzie Stein
Rikki Classen Band DirectorJoel Pals Cheer AdvisorSierra Centenari
|