![]() | Liberty Christian (Richland) Patriots Fastpitch Softball |
| Mar 18 | Dayton | 13-3 | W |
| Mar 18 | Dayton | 15-7 | W |
| Mar 22 | Riverside | 6-3 | W |
| Mar 22 | Post Falls | 13-1 | L |
| Mar 25 | DeSales | 6-3 | L |
| Mar 25 | DeSales | 12-5 | L |
| Apr 5 | Lake Roosevelt | ||
| Apr 5 | Warden | ||
| Apr 8 | River View | 9-8 | W |
| Apr 8 | River View | 25-6 | L |
| Apr 12 | Sunnyside Christian | 10-0 | W |
| Apr 14 | DeSales | 8-2 | L |
| Apr 17 | Goldendale | 18-8 | W |
| Apr 18 | Pomeroy | 15-0 | W |
| Apr 18 | Pomeroy | 15-1 | W |
| Apr 22 | Columbia (Burbank) | 8-4 | W |
| Apr 22 | Columbia (Burbank) | 9-2 | W |
| Apr 23 | Warden | 10-7 | W |
| Apr 26 | Sunnyside Christian | 14-3 | W |
| Apr 26 | Sunnyside Christian | 10-5 | L |
| May 6 | Tekoa-Rosalia | 14-3 | W |
| May 6 | Colton | 6-2 | W |
| May 12 | DeSales | 4-2 | L |
| May 17 | Inchelium | 8-5 | W |
Head CoachEdgar Rogel AssistantsHeather Butcher
Chris Davis Tina Duncan |