![]() | Waterville-Mansfield SHOCKERS Volleyball |
| Sep 15 | Wilson Creek | 3-0 | W |
| Sep 17 | Garden City Academy | 3-1 | W |
| Sep 24 | Moses Lake Chr | 3-2 | W |
| Sep 26 | Omak | 3-0 | L |
| Sep 29 | Pateros | 3-2 | L |
| Oct 1 | Entiat | 3-0 | W |
| Oct 7 | Garden City Academy | 3-1 | L |
| Oct 8 | Wilbur-Creston-Keller | 3-0 | L |
| Oct 10 | Tonasket | 3-0 | L |
| Oct 13 | Almira-Coulee-Hartline | 3-0 | L |
| Oct 15 | Moses Lake Chr | 3-1 | W |
| Oct 17 | Brewster | 3-0 | L |
| Oct 20 | Pateros | 3-0 | L |
| Oct 22 | Entiat | 3-0 | L |
| Oct 27 | Wilson Creek | 3-0 | W |
| Oct 29 | Soap Lake | 3-1 | W |
| Nov 3 | Pateros | 3-2 | L |
| Nov 7 | Moses Lake Chr |
Head CoachBerlyn Carkner AssistantsHillary Nelson VolunteersCarolyn Morley
|