![]() | Franklin Quakers Boys Basketball |
| Nov 29 | Nathan Hale | 68-48 | W |
| Dec 2 | Garfield | 67-55 | W |
| Dec 5 | Seattle Academy | 65-40 | W |
| Dec 9 | Ingraham | 71-12 | W |
| Dec 12 | Chief Sealth | 88-81 | W |
| Dec 16 | Lakeside (Seattle) | 75-73 | L |
| Dec 19 | Cleveland | 62-44 | W |
| Jan 3 | Ballard | 65-56 | W |
| Jan 6 | Lincoln (Seattle) | 52-47 | L |
| Jan 9 | Nathan Hale | 42-39 | W |
| Jan 17 | Seattle Academy | 72-54 | L |
| Jan 20 | Ingraham | 53-41 | W |
| Jan 23 | Chief Sealth | 88-60 | W |
| Jan 27 | Lakeside (Seattle) | 83-77 | L |
| Feb 3 | Ballard | 59-54 | W |
| Feb 5 | Cleveland | 79-47 | W |
| Feb 6 | Lincoln (Seattle) | 1-0 | W |
| Feb 9 | Lakeside (Seattle) | 75-60 | W |
| Feb 11 | West Seattle | 70-59 | W |
| Feb 12 | Ballard |
Head CoachJamaal Thomas AssistantsAntonio Sims
Kyle Thompson Band DirectorEliza Harris-Scruggs Cheer AdvisorAmber Donaldson Erin Proctor Varsity TeamKamal Barre
Gamada Bedeso Christian Fisher Corde Frazier Russell Geater Mor Demba Kai Ngono Lucas Sudduth Diawo Traore Nadir Turkye Jay Wheeler Burns |