![]() | Seattle Prep. Panthers Boys Basketball |
| Nov 29 | Everett | 72-49 | W |
| Dec 1 | Eastside Catholic | 77-54 | L |
| Dec 5 | Bishop Blanchet | 66-60 | W |
| Dec 8 | Rainier Beach | 70-65 | W |
| Dec 12 | O'Dea | 68-61 | L |
| Dec 15 | Garfield | 86-54 | L |
| Dec 22 | Bothell | 85-43 | W |
| Dec 27 | Jesse Bethel High School | 66-62 | L |
| Dec 28 | Pinole Valley High School | 71-48 | W |
| Dec 29 | Ida B. Wells-Barnett High Scho | 64-60 | W |
| Dec 30 | Edison High School - Fresno | 75-71 | W |
| Jan 3 | Nathan Hale | 74-65 | L |
| Jan 6 | West Seattle | 81-68 | L |
| Jan 10 | Eastside Catholic | 79-60 | L |
| Jan 12 | Bishop Blanchet | 64-51 | W |
| Jan 15 | Davis | 84-76 | L |
| Jan 17 | Rainier Beach | 71-51 | L |
| Jan 20 | O'Dea | 81-65 | L |
| Jan 23 | Garfield | 75-59 | L |
| Jan 27 | Nathan Hale | 85-66 | W |
| Jan 30 | West Seattle | 64-63 | L |
| Feb 2 | Nathan Hale | 60-42 | L |
| Feb 6 | Franklin | 74-30 | W |
| Feb 7 | Ballard | 79-72 | W |
| Feb 8 | Roosevelt | 71-67 | L |
| Feb 10 | Liberty (Renton) | 81-60 | L |
Head CoachGranville Emerson AssistantsCarlos Shay Rob Harris Kalu Stricklin Mason Peterson Pete Cooney VolunteerMike Phillips
|