![]() | West Seattle Wildcats Boys Basketball |
| Dec 2 | Edmonds-Woodway | 71-45 | L |
| Dec 9 | Garfield | 78-66 | L |
| Dec 12 | Bishop Blanchet | 45-37 | L |
| Dec 13 | Peninsula | 67-46 | W |
| Dec 15 | Chief Sealth | 63-51 | W |
| Dec 23 | Nathan Hale | 59-54 | W |
| Dec 30 | Lakes | 64-63 | L |
| Jan 3 | O'Dea | 96-57 | L |
| Jan 6 | Seattle Prep. | 81-67 | L |
| Jan 9 | Rainier Beach | 101-54 | L |
| Jan 10 | Silas | 86-77 | L |
| Jan 12 | Garfield | 1-0 | W |
| Jan 17 | Bishop Blanchet | 76-66 | W |
| Jan 20 | Eastside Catholic | 81-40 | L |
| Jan 23 | O'Dea | 81-61 | L |
| Jan 24 | Eastside Catholic | 96-43 | L |
| Jan 27 | Roosevelt | 64-54 | L |
| Jan 30 | Seattle Prep. | 66-64 | W |
| Feb 3 | Rainier Beach | 107-39 | L |
| Feb 6 | Roosevelt | 55-52 | L |
| Feb 7 | Garfield | 81-77 | L |
| Feb 11 | Franklin | 70-59 | L |
Head CoachRick Ticeson AssistantsArlen Proctor Trevan Newman Isaac Mwaba Chase Croppi Rich Anderson VolunteersJeff Dabbs
Derek Ishii Eric Kim |