2025-26 Boys Basketball - District 1 2A (NWC-Wesco)
Rankings
February 8, 2026 9:45 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Lynden | 0.9409 | 12 | 3 | 0 | 14.113 | 0.800 |
| 2 | Anacortes | 0.9351 | 12 | 3 | 0 | 14.027 | 0.800 |
| 3 | Sehome | 0.8400 | 11 | 4 | 0 | 12.600 | 0.733 |
| 4 | Lakewood | 0.7613 | 10 | 5 | 0 | 11.420 | 0.667 |
| 5 | Burlington-Edison | 0.7591 | 10 | 5 | 0 | 11.387 | 0.667 |
| 6 | Squalicum | 0.4493 | 6 | 9 | 0 | 6.740 | 0.400 |
| 7 | Archbishop Murphy | 0.3646 | 4 | 8 | 0 | 4.375 | 0.333 |
| 8 | Marysville-Pilchuck | 0.3150 | 3 | 7 | 0 | 3.150 | 0.300 |
| 9 | Bellingham | 0.2978 | 4 | 11 | 0 | 4.467 | 0.267 |
'
2025-26 Boys Basketball - District 1 3A (NWC-Wesco)
Rankings
February 8, 2026 9:45 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Edmonds-Woodway | 1.0917 | 11 | 1 | 0 | 13.100 | 0.917 |
| 2 | Monroe | 1.0640 | 9 | 1 | 0 | 10.640 | 0.900 |
| 3 | Shorewood | 0.9806 | 10 | 2 | 0 | 11.767 | 0.833 |
| 4 | Snohomish | 0.9340 | 8 | 2 | 0 | 9.340 | 0.800 |
| 5 | Sedro-Woolley | 0.9262 | 12 | 3 | 0 | 13.893 | 0.800 |
| 6 | Meadowdale | 0.8625 | 9 | 3 | 0 | 10.350 | 0.750 |
| 7 | Everett | 0.7940 | 7 | 3 | 0 | 7.940 | 0.700 |
| 8 | Mount Vernon | 0.5262 | 7 | 8 | 0 | 7.893 | 0.467 |
| 9 | Ferndale | 0.4418 | 6 | 9 | 0 | 6.627 | 0.400 |
| 10 | Oak Harbor | 0.3622 | 5 | 10 | 0 | 5.433 | 0.333 |
| 11 | Shorecrest | 0.3618 | 4 | 8 | 0 | 4.342 | 0.333 |
| 12 | Stanwood | 0.3120 | 3 | 7 | 0 | 3.120 | 0.300 |
| 13 | Mountlake Terrace | 0.2785 | 3 | 9 | 0 | 3.342 | 0.250 |
| 14 | Lynnwood | 0.0938 | 1 | 11 | 0 | 1.125 | 0.083 |
| 15 | Marysville-Getchell | 0.0000 | 0 | 10 | 0 | 0.000 | 0.000 |
'