2024-25 Fastpitch Softball - District 1 2A (NWC-Wesco)
Rankings
May 5, 2025 6:10 PM | RPI Bot
Rank | School | RPI | W | L | T | WW | WP |
---|---|---|---|---|---|---|---|
1 | Lynden | 0.8764 | 10 | 3 | 0 | 11.393 | 0.769 |
2 | Archbishop Murphy | 0.8428 | 8 | 3 | 0 | 9.271 | 0.727 |
3 | Burlington-Edison | 0.7896 | 9 | 4 | 0 | 10.265 | 0.692 |
4 | Lakewood | 0.4707 | 5 | 7 | 0 | 5.648 | 0.417 |
5 | Anacortes | 0.4154 | 5 | 8 | 0 | 5.400 | 0.385 |
6 | Sehome | 0.2367 | 3 | 10 | 0 | 3.077 | 0.231 |
7 | Squalicum | 0.0769 | 1 | 12 | 0 | 1.000 | 0.077 |
8 | 0.0000 | 0 | 0 | 0 | 0.000 | 0.000 | |
9 | Bellingham | 0.0000 | 0 | 13 | 0 | 0.000 | 0.000 |
'
2024-25 Fastpitch Softball - District 1 3A (NWC-Wesco)
Rankings
May 5, 2025 6:10 PM | RPI Bot
Rank | School | RPI | W | L | T | WW | WP |
---|---|---|---|---|---|---|---|
1 | Sedro-Woolley | 1.1557 | 13 | 0 | 0 | 15.024 | 1.000 |
2 | Edmonds-Woodway | 1.0842 | 10 | 1 | 0 | 11.926 | 0.909 |
3 | Mount Vernon | 1.0699 | 12 | 1 | 0 | 13.909 | 0.923 |
4 | Stanwood | 1.0040 | 5 | 1 | 0 | 6.024 | 0.833 |
5 | Monroe | 0.8384 | 5 | 2 | 0 | 5.869 | 0.714 |
6 | Oak Harbor | 0.8114 | 10 | 4 | 0 | 11.359 | 0.714 |
7 | Meadowdale | 0.8076 | 7 | 3 | 0 | 8.076 | 0.700 |
8 | Shorewood | 0.7035 | 6 | 4 | 0 | 7.035 | 0.600 |
9 | Snohomish | 0.6071 | 3 | 3 | 0 | 3.643 | 0.500 |
10 | Ferndale | 0.5158 | 6 | 7 | 0 | 6.706 | 0.462 |
11 | Mountlake Terrace | 0.4970 | 5 | 6 | 0 | 5.467 | 0.455 |
12 | Everett | 0.3333 | 2 | 5 | 0 | 2.333 | 0.286 |
13 | Marysville-Getchell | 0.1905 | 1 | 5 | 0 | 1.143 | 0.167 |
14 | Shorecrest | 0.1667 | 2 | 10 | 0 | 2.000 | 0.167 |
15 | Lynnwood | 0.0000 | 0 | 11 | 0 | 0.000 | 0.000 |
'