2024-25 Baseball - District 1 2A (NWC-Wesco)
Rankings
May 3, 2025 9:27 AM | Mark Martin
Rank | School | RPI | W | L | T | WW | WP |
---|---|---|---|---|---|---|---|
1 | Anacortes | 1.1909 | 15 | 0 | 0 | 17.864 | 1.000 |
2 | Burlington-Edison | 1.0034 | 13 | 2 | 0 | 15.050 | 0.867 |
3 | Lynden | 0.7616 | 10 | 5 | 0 | 11.424 | 0.667 |
4 | Sehome | 0.6070 | 8 | 7 | 0 | 9.106 | 0.533 |
5 | Archbishop Murphy | 0.4931 | 5 | 7 | 0 | 5.917 | 0.417 |
6 | Bellingham | 0.3635 | 5 | 10 | 0 | 5.452 | 0.333 |
7 | Lakewood | 0.2324 | 3 | 11 | 0 | 3.253 | 0.214 |
8 | Squalicum | 0.1511 | 2 | 13 | 0 | 2.267 | 0.133 |
9 | Marysville-Pilchuck | 0.0000 | 0 | 10 | 0 | 0.000 | 0.000 |
'
2024-25 Baseball - District 1 3A (NWC-Wesco)
Rankings
May 3, 2025 9:26 AM | Mark Martin
Rank | School | RPI | W | L | T | WW | WP |
---|---|---|---|---|---|---|---|
1 | Mount Vernon | 1.0931 | 14 | 1 | 0 | 16.397 | 0.933 |
2 | Stanwood | 1.0800 | 9 | 1 | 0 | 10.800 | 0.900 |
3 | Edmonds-Woodway | 1.0139 | 10 | 2 | 0 | 12.167 | 0.833 |
4 | Snohomish | 0.8100 | 7 | 3 | 0 | 8.100 | 0.700 |
5 | Shorewood | 0.7813 | 8 | 4 | 0 | 9.375 | 0.667 |
6 | Monroe | 0.6950 | 6 | 4 | 0 | 6.950 | 0.600 |
7 | Mountlake Terrace | 0.6875 | 7 | 5 | 0 | 8.250 | 0.583 |
8 | Everett | 0.6850 | 6 | 4 | 0 | 6.850 | 0.600 |
9 | Oak Harbor | 0.6669 | 9 | 6 | 0 | 10.004 | 0.600 |
10 | Shorecrest | 0.6215 | 6 | 6 | 0 | 7.458 | 0.500 |
11 | Ferndale | 0.6053 | 8 | 7 | 0 | 9.079 | 0.533 |
12 | Sedro-Woolley | 0.4476 | 6 | 9 | 0 | 6.713 | 0.400 |
13 | Meadowdale | 0.4063 | 4 | 8 | 0 | 4.875 | 0.333 |
14 | Lynnwood | 0.2014 | 2 | 10 | 0 | 2.417 | 0.167 |
15 | Marysville-Getchell | 0.2000 | 2 | 8 | 0 | 2.000 | 0.200 |
'