2025-26 Volleyball - District 1 2A (NWC-Wesco)
Rankings
October 31, 2025 9:48 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Archbishop Murphy | 1.2045 | 12 | 0 | 0 | 14.455 | 1.000 |
| 2 | Lynden | 1.1789 | 15 | 0 | 0 | 17.684 | 1.000 |
| 3 | Sehome | 0.9163 | 12 | 3 | 0 | 13.744 | 0.800 |
| 4 | Burlington-Edison | 0.6674 | 9 | 6 | 0 | 10.010 | 0.600 |
| 5 | Squalicum | 0.5234 | 7 | 8 | 0 | 7.850 | 0.467 |
| 6 | Bellingham | 0.4411 | 6 | 9 | 0 | 6.617 | 0.400 |
| 7 | Anacortes | 0.2911 | 4 | 11 | 0 | 4.367 | 0.267 |
| 8 | Lakewood | 0.1600 | 2 | 12 | 0 | 2.240 | 0.143 |
| 9 | Marysville-Pilchuck | 0.1056 | 1 | 9 | 0 | 1.056 | 0.100 |
'
2025-26 Volleyball - District 1 3A (NWC-Wesco)
Rankings
November 5, 2025 9:49 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Stanwood | 1.1980 | 10 | 0 | 0 | 11.980 | 1.000 |
| 2 | Ferndale | 1.0023 | 13 | 2 | 0 | 15.034 | 0.867 |
| 3 | Edmonds-Woodway | 0.8750 | 9 | 3 | 0 | 10.500 | 0.750 |
| 4 | Monroe | 0.7980 | 7 | 3 | 0 | 7.980 | 0.700 |
| 5 | Snohomish | 0.6780 | 6 | 4 | 0 | 6.780 | 0.600 |
| 6 | Shorewood | 0.5938 | 6 | 6 | 0 | 7.125 | 0.500 |
| 7 | Everett | 0.5480 | 5 | 5 | 0 | 5.480 | 0.500 |
| 8 | Meadowdale | 0.4826 | 5 | 7 | 0 | 5.792 | 0.417 |
| 9 | Shorecrest | 0.3924 | 4 | 8 | 0 | 4.708 | 0.333 |
| 10 | Mount Vernon | 0.3594 | 5 | 10 | 0 | 5.390 | 0.333 |
| 11 | Mountlake Terrace | 0.2986 | 3 | 9 | 0 | 3.583 | 0.250 |
| 12 | Oak Harbor | 0.2981 | 4 | 11 | 0 | 4.472 | 0.267 |
| 13 | Lynnwood | 0.2882 | 3 | 9 | 0 | 3.458 | 0.250 |
| 14 | Sedro-Woolley | 0.2127 | 3 | 12 | 0 | 3.190 | 0.200 |
| 15 | Marysville-Pilchuck | 0.1050 | 1 | 9 | 0 | 1.050 | 0.100 |
| 16 | Marysville-Getchell | 0.1040 | 1 | 9 | 0 | 1.040 | 0.100 |
'