2025-26 Volleyball - District 1 2A (NWC-Wesco)
Rankings
October 25, 2025 11:04 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Lynden | 1.1863 | 14 | 0 | 0 | 16.608 | 1.000 |
| 2 | Archbishop Murphy | 1.1844 | 10 | 0 | 0 | 11.844 | 1.000 |
| 3 | Sehome | 0.9586 | 11 | 2 | 0 | 12.462 | 0.846 |
| 4 | Burlington-Edison | 0.6794 | 8 | 5 | 0 | 8.832 | 0.615 |
| 5 | Squalicum | 0.6007 | 7 | 6 | 0 | 7.809 | 0.538 |
| 6 | Bellingham | 0.5072 | 6 | 7 | 0 | 6.593 | 0.462 |
| 7 | Anacortes | 0.2374 | 3 | 11 | 0 | 3.323 | 0.214 |
| 8 | Lakewood | 0.1693 | 2 | 11 | 0 | 2.201 | 0.154 |
| 9 | Marysville-Pilchuck | 0.1339 | 1 | 7 | 0 | 1.071 | 0.125 |
'
2025-26 Volleyball - District 1 3A (NWC-Wesco)
Rankings
October 25, 2025 11:04 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Stanwood | 1.1911 | 7 | 0 | 0 | 8.338 | 1.000 |
| 2 | Ferndale | 0.9598 | 11 | 2 | 0 | 12.478 | 0.846 |
| 3 | Edmonds-Woodway | 0.8938 | 7 | 2 | 0 | 8.044 | 0.778 |
| 4 | Monroe | 0.8597 | 6 | 2 | 0 | 6.878 | 0.750 |
| 5 | Shorewood | 0.7039 | 6 | 4 | 0 | 7.039 | 0.600 |
| 6 | Snohomish | 0.6401 | 5 | 4 | 0 | 5.761 | 0.556 |
| 7 | Shorecrest | 0.5191 | 4 | 5 | 0 | 4.672 | 0.444 |
| 8 | Everett | 0.4856 | 3 | 4 | 0 | 3.399 | 0.429 |
| 9 | Meadowdale | 0.3333 | 3 | 7 | 0 | 3.333 | 0.300 |
| 10 | Mount Vernon | 0.3272 | 4 | 9 | 0 | 4.254 | 0.308 |
| 11 | Oak Harbor | 0.2516 | 3 | 10 | 0 | 3.270 | 0.231 |
| 12 | Lynnwood | 0.2451 | 2 | 7 | 0 | 2.206 | 0.222 |
| 13 | Sedro-Woolley | 0.1675 | 2 | 11 | 0 | 2.177 | 0.154 |
| 14 | Marysville-Getchell | 0.1500 | 1 | 6 | 0 | 1.050 | 0.143 |
| 15 | Mountlake Terrace | 0.1358 | 1 | 8 | 0 | 1.222 | 0.111 |
| 16 | Marysville-Pilchuck | 0.1339 | 1 | 7 | 0 | 1.071 | 0.125 |
'