2025-26 Girls Basketball - District 1 2A (NWC-Wesco)
Rankings
February 8, 2026 9:51 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Lynden | 1.1964 | 13 | 0 | 0 | 15.553 | 1.000 |
| 2 | Archbishop Murphy | 1.1007 | 11 | 1 | 0 | 13.208 | 0.917 |
| 3 | Squalicum | 1.0057 | 13 | 2 | 0 | 15.086 | 0.867 |
| 4 | Lakewood | 0.8333 | 11 | 4 | 0 | 12.500 | 0.733 |
| 5 | Sehome | 0.8306 | 11 | 4 | 0 | 12.460 | 0.733 |
| 6 | Anacortes | 0.3620 | 5 | 10 | 0 | 5.430 | 0.333 |
| 7 | Bellingham | 0.3588 | 4 | 8 | 0 | 4.305 | 0.333 |
| 8 | Burlington-Edison | 0.3395 | 4 | 9 | 0 | 4.413 | 0.308 |
| 9 | Marysville-Pilchuck | 0.1050 | 1 | 9 | 0 | 1.050 | 0.100 |
'
2025-26 Girls Basketball - District 1 3A (NWC-Wesco)
Rankings
February 8, 2026 9:51 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Snohomish | 1.1980 | 10 | 0 | 0 | 11.980 | 1.000 |
| 2 | Edmonds-Woodway | 0.9792 | 10 | 2 | 0 | 11.750 | 0.833 |
| 3 | Stanwood | 0.9180 | 8 | 2 | 0 | 9.180 | 0.800 |
| 4 | Meadowdale | 0.8639 | 9 | 3 | 0 | 10.367 | 0.750 |
| 5 | Mount Vernon | 0.7525 | 10 | 5 | 0 | 11.288 | 0.667 |
| 6 | Everett | 0.6580 | 6 | 4 | 0 | 6.580 | 0.600 |
| 7 | Shorecrest | 0.5417 | 6 | 6 | 0 | 6.500 | 0.500 |
| 8 | Sedro-Woolley | 0.4381 | 6 | 9 | 0 | 6.572 | 0.400 |
| 9 | Ferndale | 0.4308 | 6 | 9 | 0 | 6.461 | 0.400 |
| 10 | Monroe | 0.4180 | 4 | 6 | 0 | 4.180 | 0.400 |
| 11 | Mountlake Terrace | 0.3472 | 4 | 8 | 0 | 4.167 | 0.333 |
| 12 | Shorewood | 0.1667 | 2 | 10 | 0 | 2.000 | 0.167 |
| 13 | Marysville-Getchell | 0.1040 | 1 | 9 | 0 | 1.040 | 0.100 |
| 14 | Lynnwood | 0.0000 | 0 | 12 | 0 | 0.000 | 0.000 |
| 15 | Oak Harbor | 0.0000 | 0 | 15 | 0 | 0.000 | 0.000 |
'