2025-26 Boys Basketball - District 1 2A (NWC-Wesco)
Rankings
January 25, 2026 9:01 AM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Lynden | 0.9727 | 9 | 2 | 0 | 10.700 | 0.818 |
| 2 | Anacortes | 0.9488 | 9 | 2 | 0 | 10.436 | 0.818 |
| 3 | Lakewood | 0.8521 | 8 | 3 | 0 | 9.373 | 0.727 |
| 4 | Burlington-Edison | 0.8264 | 8 | 3 | 0 | 9.091 | 0.727 |
| 5 | Sehome | 0.8231 | 8 | 3 | 0 | 9.055 | 0.727 |
| 6 | Squalicum | 0.5025 | 5 | 6 | 0 | 5.527 | 0.455 |
| 7 | Marysville-Pilchuck | 0.4490 | 3 | 4 | 0 | 3.143 | 0.429 |
| 8 | Archbishop Murphy | 0.3568 | 3 | 6 | 0 | 3.211 | 0.333 |
| 9 | Bellingham | 0.2033 | 2 | 9 | 0 | 2.236 | 0.182 |
'
2025-26 Boys Basketball - District 1 3A (NWC-Wesco)
Rankings
January 25, 2026 9:01 AM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Shorewood | 1.0761 | 8 | 1 | 0 | 9.685 | 0.889 |
| 2 | Snohomish | 1.0286 | 6 | 1 | 0 | 7.200 | 0.857 |
| 3 | Edmonds-Woodway | 1.0094 | 7 | 1 | 0 | 8.075 | 0.875 |
| 4 | Monroe | 1.0041 | 6 | 1 | 0 | 7.029 | 0.857 |
| 5 | Meadowdale | 0.8840 | 6 | 2 | 0 | 7.072 | 0.750 |
| 6 | Sedro-Woolley | 0.8339 | 8 | 3 | 0 | 9.173 | 0.727 |
| 7 | Everett | 0.6776 | 4 | 3 | 0 | 4.743 | 0.571 |
| 8 | Shorecrest | 0.4827 | 4 | 5 | 0 | 4.344 | 0.444 |
| 9 | Mount Vernon | 0.4314 | 4 | 7 | 0 | 4.745 | 0.364 |
| 10 | Ferndale | 0.4083 | 4 | 7 | 0 | 4.491 | 0.364 |
| 11 | Oak Harbor | 0.3950 | 4 | 7 | 0 | 4.345 | 0.364 |
| 12 | Stanwood | 0.2857 | 2 | 5 | 0 | 2.000 | 0.286 |
| 13 | Mountlake Terrace | 0.2525 | 2 | 7 | 0 | 2.272 | 0.222 |
| 14 | Lynnwood | 0.1111 | 1 | 9 | 0 | 1.111 | 0.100 |
| 15 | Marysville-Getchell | 0.0000 | 0 | 7 | 0 | 0.000 | 0.000 |
'