2025-26 Baseball - District 1 2A (NWC-Wesco)
Rankings
April 30, 2026 4:00 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Sehome | 0.9310 | 11 | 3 | 0 | 13.034 | 0.786 |
| 2 | Lynden | 0.9085 | 11 | 3 | 0 | 12.719 | 0.786 |
| 3 | Burlington-Edison | 0.8391 | 10 | 4 | 0 | 11.748 | 0.714 |
| 4 | Anacortes | 0.8133 | 10 | 4 | 0 | 11.386 | 0.714 |
| 5 | Archbishop Murphy | 0.4008 | 4 | 7 | 0 | 4.409 | 0.364 |
| 6 | Lakewood | 0.3974 | 5 | 9 | 0 | 5.564 | 0.357 |
| 7 | Squalicum | 0.2408 | 3 | 11 | 0 | 3.371 | 0.214 |
| 8 | Bellingham | 0.2342 | 3 | 11 | 0 | 3.279 | 0.214 |
| 9 | Marysville-Pilchuck | 0.0000 | 0 | 10 | 0 | 0.000 | 0.000 |
'
2025-26 Baseball - District 1 3A (NWC-Wesco)
Rankings
April 30, 2026 4:00 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Mount Vernon | 1.1885 | 13 | 0 | 0 | 15.450 | 1.000 |
| 2 | Shorewood | 1.0760 | 10 | 1 | 0 | 11.836 | 0.909 |
| 3 | Edmonds-Woodway | 1.0595 | 10 | 1 | 0 | 11.655 | 0.909 |
| 4 | Snohomish | 0.9478 | 8 | 2 | 0 | 9.478 | 0.800 |
| 5 | Monroe | 0.9210 | 7 | 2 | 0 | 8.289 | 0.778 |
| 6 | Stanwood | 0.9000 | 7 | 2 | 0 | 8.100 | 0.778 |
| 7 | Oak Harbor | 0.6509 | 8 | 6 | 0 | 9.112 | 0.571 |
| 8 | Sedro-Woolley | 0.6432 | 8 | 6 | 0 | 9.005 | 0.571 |
| 9 | Meadowdale | 0.6339 | 6 | 5 | 0 | 6.973 | 0.545 |
| 10 | Ferndale | 0.5995 | 7 | 6 | 0 | 7.793 | 0.538 |
| 11 | Mountlake Terrace | 0.5124 | 5 | 6 | 0 | 5.636 | 0.455 |
| 12 | Marysville-Getchell | 0.4539 | 4 | 6 | 0 | 4.539 | 0.400 |
| 13 | Shorecrest | 0.4017 | 4 | 7 | 0 | 4.418 | 0.364 |
| 14 | Everett | 0.3200 | 3 | 7 | 0 | 3.200 | 0.300 |
| 15 | Lynnwood | 0.0000 | 0 | 12 | 0 | 0.000 | 0.000 |
'