2025-26 Boys Soccer - District 1 2A (NWC-Wesco)
Rankings
May 3, 2026 9:50 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Squalicum | 1.1253 | 14 | 0 | 1 | 16.879 | 0.956 |
| 2 | Sehome | 1.0047 | 12 | 0 | 3 | 15.071 | 0.867 |
| 3 | Lynden | 0.8082 | 10 | 3 | 2 | 12.123 | 0.711 |
| 4 | Marysville-Pilchuck | 0.6793 | 6 | 4 | 0 | 6.793 | 0.600 |
| 5 | Lakewood | 0.6562 | 8 | 5 | 2 | 9.844 | 0.578 |
| 6 | Burlington-Edison | 0.5145 | 6 | 6 | 3 | 7.718 | 0.467 |
| 7 | Bellingham | 0.4158 | 5 | 8 | 2 | 6.238 | 0.378 |
| 8 | Anacortes | 0.2816 | 4 | 11 | 0 | 4.224 | 0.267 |
| 9 | Archbishop Murphy | 0.2163 | 2 | 9 | 1 | 2.596 | 0.194 |
'
2025-26 Boys Soccer - District 1 3A (NWC-Wesco)
Rankings
May 7, 2026 9:51 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Shorewood | 1.2028 | 12 | 0 | 0 | 14.433 | 1.000 |
| 2 | Monroe | 1.1847 | 10 | 0 | 0 | 11.847 | 1.000 |
| 3 | Mount Vernon | 1.0290 | 13 | 1 | 1 | 15.435 | 0.889 |
| 4 | Shorecrest | 0.9667 | 10 | 2 | 0 | 11.600 | 0.833 |
| 5 | Everett | 0.6740 | 6 | 4 | 0 | 6.740 | 0.600 |
| 6 | Lynnwood | 0.6542 | 7 | 5 | 0 | 7.850 | 0.583 |
| 7 | Ferndale | 0.6153 | 8 | 6 | 1 | 9.229 | 0.556 |
| 8 | Snohomish | 0.6062 | 5 | 4 | 1 | 6.062 | 0.533 |
| 9 | Mountlake Terrace | 0.4528 | 5 | 7 | 0 | 5.433 | 0.417 |
| 10 | Oak Harbor | 0.4323 | 5 | 7 | 3 | 6.485 | 0.400 |
| 11 | Edmonds-Woodway | 0.3861 | 4 | 8 | 0 | 4.633 | 0.333 |
| 12 | Sedro-Woolley | 0.3421 | 3 | 7 | 5 | 5.132 | 0.311 |
| 13 | Marysville-Getchell | 0.1472 | 1 | 8 | 1 | 1.472 | 0.133 |
| 14 | Meadowdale | 0.1271 | 1 | 10 | 1 | 1.526 | 0.111 |
| 15 | Stanwood | 0.1067 | 1 | 9 | 0 | 1.067 | 0.100 |
'