2026-27 Volleyball - District 1 2A (NWC-Wesco)
Rankings
October 28, 2026 9:48 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Lynden | 1.1714 | 14 | 0 | 0 | 16.400 | 1.000 |
| 2 | Archbishop Murphy | 1.0977 | 11 | 1 | 0 | 13.173 | 0.917 |
| 3 | Sehome | 0.9796 | 12 | 2 | 0 | 13.714 | 0.857 |
| 4 | Squalicum | 0.7959 | 10 | 4 | 0 | 11.143 | 0.714 |
| 5 | Anacortes | 0.5469 | 7 | 7 | 0 | 7.657 | 0.500 |
| 6 | Bellingham | 0.4571 | 6 | 8 | 0 | 6.400 | 0.429 |
| 7 | Lakewood | 0.2980 | 4 | 10 | 0 | 4.171 | 0.286 |
| 8 | Burlington-Edison | 0.2286 | 3 | 11 | 0 | 3.200 | 0.214 |
| 9 | Marysville-Pilchuck | 0.0909 | 1 | 10 | 0 | 1.000 | 0.091 |
| 10 | Sultan | 0.0000 | 0 | 14 | 0 | 0.000 | 0.000 |
'
2026-27 Volleyball - District 1 3A (NWC-Wesco)
Rankings
October 29, 2026 9:48 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Ferndale | 1.1667 | 9 | 0 | 0 | 10.500 | 1.000 |
| 2 | Stanwood | 1.0893 | 10 | 1 | 0 | 11.982 | 0.909 |
| 3 | Everett | 0.9488 | 9 | 2 | 0 | 10.436 | 0.818 |
| 4 | Monroe | 0.8579 | 8 | 3 | 0 | 9.436 | 0.727 |
| 5 | Edmonds-Woodway | 0.7565 | 7 | 4 | 0 | 8.321 | 0.636 |
| 6 | Shorewood | 0.6281 | 6 | 5 | 0 | 6.909 | 0.545 |
| 7 | Snohomish | 0.5851 | 6 | 5 | 0 | 6.436 | 0.545 |
| 8 | Lynnwood | 0.5496 | 5 | 6 | 0 | 6.045 | 0.455 |
| 9 | Mountlake Terrace | 0.5289 | 5 | 6 | 0 | 5.818 | 0.455 |
| 10 | Shorecrest | 0.5248 | 5 | 6 | 0 | 5.773 | 0.455 |
| 11 | Oak Harbor | 0.5000 | 4 | 5 | 0 | 4.500 | 0.444 |
| 12 | Mount Vernon | 0.3951 | 3 | 6 | 0 | 3.556 | 0.333 |
| 13 | Cascade (Everett) | 0.3702 | 4 | 7 | 0 | 4.073 | 0.364 |
| 14 | Sedro-Woolley | 0.2593 | 2 | 7 | 0 | 2.333 | 0.222 |
| 15 | Marysville-Pilchuck | 0.0909 | 1 | 10 | 0 | 1.000 | 0.091 |
| 16 | Marysville-Getchell | 0.0000 | 0 | 10 | 0 | 0.000 | 0.000 |
| 17 | Meadowdale | 0.0000 | 0 | 11 | 0 | 0.000 | 0.000 |
'