2026-27 Girls Soccer - District 1 2A (NWC-Wesco)
Rankings
October 25, 2026 9:53 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Bellingham | 1.0480 | 12 | 0 | 2 | 14.672 | 0.905 |
| 2 | Sehome | 0.8680 | 10 | 2 | 2 | 12.151 | 0.762 |
| 3 | Anacortes | 0.6637 | 8 | 5 | 1 | 9.292 | 0.595 |
| 4 | Squalicum | 0.6487 | 7 | 4 | 3 | 9.081 | 0.571 |
| 5 | Burlington-Edison | 0.5328 | 6 | 6 | 2 | 7.459 | 0.476 |
| 6 | Archbishop Murphy | 0.4112 | 4 | 7 | 1 | 4.934 | 0.361 |
| 7 | Lynden | 0.3353 | 4 | 9 | 1 | 4.695 | 0.310 |
| 8 | Lakewood | 0.2514 | 3 | 10 | 1 | 3.520 | 0.238 |
| 9 | Marysville-Pilchuck | 0.0000 | 0 | 12 | 0 | 0.000 | 0.000 |
| 10 | Sultan | 0.0000 | 0 | 14 | 0 | 0.000 | 0.000 |
'
2026-27 Girls Soccer - District 1 3A (NWC-Wesco)
Rankings
October 28, 2026 9:54 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Ferndale | 1.1605 | 9 | 0 | 0 | 10.444 | 1.000 |
| 2 | Stanwood | 1.0262 | 10 | 1 | 1 | 12.314 | 0.861 |
| 3 | Snohomish | 0.9792 | 10 | 2 | 0 | 11.750 | 0.833 |
| 4 | Shorecrest | 0.9770 | 9 | 1 | 2 | 11.724 | 0.806 |
| 5 | Shorewood | 0.8771 | 9 | 3 | 0 | 10.525 | 0.750 |
| 6 | Monroe | 0.8433 | 8 | 2 | 2 | 10.119 | 0.722 |
| 7 | Meadowdale | 0.6810 | 7 | 5 | 0 | 8.172 | 0.583 |
| 8 | Edmonds-Woodway | 0.6803 | 7 | 5 | 0 | 8.164 | 0.583 |
| 9 | Oak Harbor | 0.6090 | 5 | 4 | 0 | 5.481 | 0.556 |
| 10 | Marysville-Getchell | 0.4857 | 5 | 6 | 1 | 5.828 | 0.444 |
| 11 | Everett | 0.4491 | 5 | 7 | 0 | 5.389 | 0.417 |
| 12 | Mountlake Terrace | 0.4086 | 4 | 7 | 1 | 4.903 | 0.361 |
| 13 | Mount Vernon | 0.3011 | 2 | 6 | 1 | 2.709 | 0.259 |
| 14 | Sedro-Woolley | 0.1673 | 1 | 7 | 1 | 1.506 | 0.148 |
| 15 | Cascade (Everett) | 0.1667 | 2 | 10 | 0 | 2.000 | 0.167 |
| 16 | Lynnwood | 0.0000 | 0 | 12 | 0 | 0.000 | 0.000 |
'