2025-26 Fastpitch Softball - District 1 2A (NWC-Wesco)
Rankings
May 7, 2026 9:54 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Burlington-Edison | 1.0812 | 13 | 1 | 0 | 15.137 | 0.929 |
| 2 | Lynden | 0.9853 | 12 | 2 | 0 | 13.794 | 0.857 |
| 3 | Archbishop Murphy | 0.6146 | 6 | 6 | 0 | 7.375 | 0.500 |
| 4 | Anacortes | 0.4566 | 6 | 8 | 0 | 6.393 | 0.429 |
| 5 | Sehome | 0.2250 | 3 | 11 | 0 | 3.150 | 0.214 |
| 6 | Lakewood | 0.2240 | 3 | 11 | 0 | 3.136 | 0.214 |
| 7 | Bellingham | 0.0000 | 0 | 14 | 0 | 0.000 | 0.000 |
| 8 | Marysville-Pilchuck | 0.0000 | 0 | 10 | 0 | 0.000 | 0.000 |
'
2025-26 Fastpitch Softball - District 1 3A (NWC-Wesco)
Rankings
May 7, 2026 9:55 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Snohomish | 1.2000 | 10 | 0 | 0 | 12.000 | 1.000 |
| 2 | Sedro-Woolley | 1.1792 | 14 | 0 | 0 | 16.509 | 1.000 |
| 3 | Shorewood | 0.9083 | 9 | 3 | 0 | 10.900 | 0.750 |
| 4 | Stanwood | 0.8050 | 7 | 3 | 0 | 8.050 | 0.700 |
| 5 | Ferndale | 0.8001 | 10 | 4 | 0 | 11.201 | 0.714 |
| 6 | Mountlake Terrace | 0.7979 | 8 | 4 | 0 | 9.575 | 0.667 |
| 7 | Edmonds-Woodway | 0.6979 | 7 | 5 | 0 | 8.375 | 0.583 |
| 8 | Monroe | 0.6700 | 6 | 4 | 0 | 6.700 | 0.600 |
| 9 | Oak Harbor | 0.6246 | 8 | 6 | 0 | 8.744 | 0.571 |
| 10 | Meadowdale | 0.5889 | 6 | 6 | 0 | 7.067 | 0.500 |
| 11 | Everett | 0.5550 | 5 | 5 | 0 | 5.550 | 0.500 |
| 12 | Shorecrest | 0.5035 | 5 | 7 | 0 | 6.042 | 0.417 |
| 13 | Marysville-Getchell | 0.2000 | 2 | 8 | 0 | 2.000 | 0.200 |
| 14 | Mount Vernon | 0.1490 | 2 | 12 | 0 | 2.086 | 0.143 |
| 15 | Lynnwood | 0.1000 | 1 | 11 | 0 | 1.200 | 0.083 |
'