2025-26 Boys Basketball - District 1 2A (NWC-Wesco)
Rankings
February 5, 2026 10:45 AM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Lynden | 0.9321 | 11 | 3 | 0 | 13.050 | 0.786 |
| 2 | Anacortes | 0.9092 | 11 | 3 | 0 | 12.729 | 0.786 |
| 3 | Lakewood | 0.8168 | 10 | 4 | 0 | 11.436 | 0.714 |
| 4 | Burlington-Edison | 0.8117 | 10 | 4 | 0 | 11.364 | 0.714 |
| 5 | Sehome | 0.8097 | 10 | 4 | 0 | 11.336 | 0.714 |
| 6 | Squalicum | 0.3985 | 5 | 9 | 0 | 5.579 | 0.357 |
| 7 | Archbishop Murphy | 0.3646 | 4 | 8 | 0 | 4.375 | 0.333 |
| 8 | Marysville-Pilchuck | 0.3150 | 3 | 7 | 0 | 3.150 | 0.300 |
| 9 | Bellingham | 0.2418 | 3 | 11 | 0 | 3.386 | 0.214 |
'
2025-26 Boys Basketball - District 1 3A (NWC-Wesco)
Rankings
February 5, 2026 10:46 AM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Edmonds-Woodway | 1.0917 | 11 | 1 | 0 | 13.100 | 0.917 |
| 2 | Monroe | 1.0640 | 9 | 1 | 0 | 10.640 | 0.900 |
| 3 | Shorewood | 0.9806 | 10 | 2 | 0 | 11.767 | 0.833 |
| 4 | Snohomish | 0.9340 | 8 | 2 | 0 | 9.340 | 0.800 |
| 5 | Sedro-Woolley | 0.9189 | 11 | 3 | 0 | 12.864 | 0.786 |
| 6 | Meadowdale | 0.8625 | 9 | 3 | 0 | 10.350 | 0.750 |
| 7 | Everett | 0.7940 | 7 | 3 | 0 | 7.940 | 0.700 |
| 8 | Mount Vernon | 0.4913 | 6 | 8 | 0 | 6.879 | 0.429 |
| 9 | Ferndale | 0.4719 | 6 | 8 | 0 | 6.607 | 0.429 |
| 10 | Oak Harbor | 0.3878 | 5 | 9 | 0 | 5.429 | 0.357 |
| 11 | Shorecrest | 0.3618 | 4 | 8 | 0 | 4.342 | 0.333 |
| 12 | Stanwood | 0.3120 | 3 | 7 | 0 | 3.120 | 0.300 |
| 13 | Mountlake Terrace | 0.2785 | 3 | 9 | 0 | 3.342 | 0.250 |
| 14 | Lynnwood | 0.0938 | 1 | 11 | 0 | 1.125 | 0.083 |
| 15 | Marysville-Getchell | 0.0000 | 0 | 10 | 0 | 0.000 | 0.000 |
'