2025-26 Baseball - District 1 2A (NWC-Wesco)
Rankings
May 3, 2026 9:45 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Sehome | 0.9347 | 12 | 3 | 0 | 14.020 | 0.800 |
| 2 | Lynden | 0.9253 | 12 | 3 | 0 | 13.880 | 0.800 |
| 3 | Burlington-Edison | 0.8538 | 11 | 4 | 0 | 12.807 | 0.733 |
| 4 | Anacortes | 0.8444 | 11 | 4 | 0 | 12.667 | 0.733 |
| 5 | Archbishop Murphy | 0.4688 | 5 | 7 | 0 | 5.625 | 0.417 |
| 6 | Lakewood | 0.4547 | 6 | 9 | 0 | 6.820 | 0.400 |
| 7 | Bellingham | 0.2893 | 4 | 11 | 0 | 4.340 | 0.267 |
| 8 | Squalicum | 0.2249 | 3 | 12 | 0 | 3.373 | 0.200 |
| 9 | Marysville-Pilchuck | 0.0000 | 0 | 10 | 0 | 0.000 | 0.000 |
'
2025-26 Baseball - District 1 3A (NWC-Wesco)
Rankings
May 3, 2026 9:45 PM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Mount Vernon | 1.1876 | 15 | 0 | 0 | 17.813 | 1.000 |
| 2 | Edmonds-Woodway | 1.0903 | 11 | 1 | 0 | 13.083 | 0.917 |
| 3 | Shorewood | 0.9896 | 10 | 2 | 0 | 11.875 | 0.833 |
| 4 | Monroe | 0.9600 | 8 | 2 | 0 | 9.600 | 0.800 |
| 5 | Snohomish | 0.9450 | 8 | 2 | 0 | 9.450 | 0.800 |
| 6 | Stanwood | 0.8100 | 7 | 3 | 0 | 8.100 | 0.700 |
| 7 | Oak Harbor | 0.6053 | 8 | 7 | 0 | 9.080 | 0.533 |
| 8 | Sedro-Woolley | 0.6004 | 8 | 7 | 0 | 9.007 | 0.533 |
| 9 | Ferndale | 0.5933 | 8 | 7 | 0 | 8.900 | 0.533 |
| 10 | Meadowdale | 0.5799 | 6 | 6 | 0 | 6.958 | 0.500 |
| 11 | Mountlake Terrace | 0.4722 | 5 | 7 | 0 | 5.667 | 0.417 |
| 12 | Shorecrest | 0.4722 | 5 | 7 | 0 | 5.667 | 0.417 |
| 13 | Marysville-Getchell | 0.4550 | 4 | 6 | 0 | 4.550 | 0.400 |
| 14 | Everett | 0.3200 | 3 | 7 | 0 | 3.200 | 0.300 |
| 15 | Lynnwood | 0.0000 | 0 | 12 | 0 | 0.000 | 0.000 |
'