2025-26 Boys Soccer - District 1 2A (NWC-Wesco)
Rankings
April 24, 2026 10:04 AM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Squalicum | 1.1700 | 13 | 0 | 0 | 15.210 | 1.000 |
| 2 | Sehome | 1.0452 | 11 | 0 | 2 | 13.588 | 0.897 |
| 3 | Marysville-Pilchuck | 0.8044 | 5 | 2 | 0 | 5.631 | 0.714 |
| 4 | Lynden | 0.7531 | 8 | 3 | 2 | 9.790 | 0.667 |
| 5 | Lakewood | 0.5807 | 6 | 5 | 2 | 7.550 | 0.513 |
| 6 | Burlington-Edison | 0.4723 | 5 | 6 | 2 | 6.139 | 0.436 |
| 7 | Bellingham | 0.3987 | 4 | 7 | 2 | 5.183 | 0.359 |
| 8 | Anacortes | 0.3517 | 4 | 8 | 0 | 4.220 | 0.333 |
| 9 | Archbishop Murphy | 0.1512 | 1 | 7 | 1 | 1.361 | 0.148 |
'
2025-26 Boys Soccer - District 1 3A (NWC-Wesco)
Rankings
April 24, 2026 10:05 AM | RPI Bot
| Rank | School | RPI | W | L | T | WW | WP |
|---|---|---|---|---|---|---|---|
| 1 | Shorewood | 1.2257 | 9 | 0 | 0 | 11.031 | 1.000 |
| 2 | Monroe | 1.1735 | 7 | 0 | 0 | 8.214 | 1.000 |
| 3 | Mount Vernon | 1.0129 | 10 | 1 | 1 | 12.155 | 0.861 |
| 4 | Shorecrest | 0.8620 | 6 | 2 | 0 | 6.896 | 0.750 |
| 5 | Everett | 0.7639 | 4 | 2 | 0 | 4.583 | 0.667 |
| 6 | Lynnwood | 0.6980 | 5 | 3 | 0 | 5.584 | 0.625 |
| 7 | Ferndale | 0.6322 | 7 | 5 | 1 | 8.219 | 0.564 |
| 8 | Edmonds-Woodway | 0.5128 | 4 | 5 | 0 | 4.615 | 0.444 |
| 9 | Oak Harbor | 0.5005 | 5 | 5 | 3 | 6.506 | 0.461 |
| 10 | Mountlake Terrace | 0.4803 | 4 | 5 | 0 | 4.323 | 0.444 |
| 11 | Snohomish | 0.4405 | 3 | 4 | 0 | 3.083 | 0.429 |
| 12 | Sedro-Woolley | 0.2852 | 2 | 7 | 4 | 3.707 | 0.256 |
| 13 | Marysville-Getchell | 0.1667 | 1 | 5 | 0 | 1.000 | 0.167 |
| 14 | Meadowdale | 0.0441 | 0 | 7 | 1 | 0.353 | 0.042 |
| 15 | Stanwood | 0.0000 | 0 | 7 | 0 | 0.000 | 0.000 |
'