| 
 | 
| Tuesday, February 8, 2022 | |||||
| Game | Time/Location | Opponents | Winner | Loser | |
| #1 | 7:00 PM @ Higher Seed | Marysville-Pilchuck 53 @Arlington 65 | Arlington to #14 | Marysville-Pilchuck to #12 | |
| #2 | 7:00 PM @ Higher Seed | Ferndale 72 @Shorecrest 63 | Ferndale to #16 | Shorecrest to #10 | |
| #3 | 7:00 PM @ Higher Seed | Everett 49 @Stanwood 66 | Stanwood to #15 | Everett to #9 | |
| #4 | 7:00 PM @ Higher Seed | Mount Vernon 55 @Mountlake Terrace 61 | Mountlake Terrace to #13 | Mount Vernon to #11 | |
| #5 | 7:00 PM @ Higher Seed | Lynnwood 53 @Cascade (Everett) 65 | Cascade (Everett) to #12 | Out | |
| #6 | 7:00 PM @ Higher Seed | Snohomish 57 @Edmonds-Woodway 58 | Edmonds-Woodway to #10 | Out | |
| #7 | 7:00 PM @ Higher Seed | Shorewood 42 @Marysville-Getchell 62 | Marysville-Getchell to #9 | Out | |
| #8 | 7:00 PM @ Higher Seed | Monroe 71 @Oak Harbor 62 | Monroe to #11 | Out | |
| Thursday, February 10, 2022 | |||||
| Game | Time/Location | Opponents | Winner | Loser | |
| #9 | 7:00 PM Everett HS | Marysville-Getchell 57 @Everett 73 | Everett to #13 | Out | |
| #10 | 7:00 PM Shorecrest HS | Edmonds-Woodway 27 @Shorecrest 73 | Shorecrest to #14 | Out | |
| #11 | 7:00 PM Mount Vernon HS | Monroe 51 @Mount Vernon 58 | Mount Vernon to #15 | Out | |
| #12 | 7:00 PM Marysville-Pilchuck High | Cascade (Everett) 64 @Marysville-Pilchuck 63 | Cascade (Everett) to #16 | Out | |
| Saturday, February 12, 2022 | |||||
| Game | Time/Location | Opponents | Winner | Loser | |
| #13 | 7:00 PM Mountlake Terrace High Sc | Everett 55 @Mountlake Terrace 71 | Mountlake Terrace to #19 | Everett to #17 | |
| #14 | 7:00 PM Arlington HS | Shorecrest 57 @Arlington 70 | Arlington to #19 | Shorecrest to #17 | |
| #15 | 7:00 PM Stanwood HS | Mount Vernon 48 @Stanwood 60 | Stanwood to #20 | Mount Vernon to #18 | |
| #16 | 7:00 PM Ferndale HS | Cascade (Everett) 51 @Ferndale 73 | Ferndale to #20 | Cascade (Everett) to #18 | |
| Wednesday, February 16, 2022 | |||||
| Game | Time/Location | Opponents | Winner | Loser | |
| #19 | 5:30 PM Everett Community College | Mountlake Terrace 51 @Arlington 46 | Mountlake Terrace to #23 | Arlington to #22 | |
| #17 | 7:00 PM Shorecrest HS | Everett 53 @Shorecrest 71 | Shorecrest to #21 | Out | |
| #18 | 7:00 PM Mount Vernon HS | Mount Vernon 56 @Cascade (Everett) 68 | Cascade (Everett) to #22 | Out | |
| #20 | 7:15 PM Everett Community College | Stanwood 65 @Ferndale 72 | Ferndale to #23 | Stanwood to #21 | |
| Saturday, February 19, 2022 | |||||
| Game | Time/Location | Opponents | Winner | Loser | |
| #21 | 11:00 AM Everett Community College | Stanwood 56 @Shorecrest 59 | Third Place | Out | |
| #22 | 2:30 PM Everett Community College | Arlington 70 @Cascade (Everett) 54 | Third Place | Out | |
| #23 | 6:00 PM Everett Community College | Mountlake Terrace 58 @Ferndale 53 | First Place | Second Place | |

DOWNLOAD
the WIAA Live App for easy access to brackets and game results.
| 1 | Seed 1 | Arlington | 
| 2 | Seed 2 | Shorecrest | 
| 3 | Seed 3 | Stanwood | 
| 4 | Seed 4 | Mountlake Terrace | 
| 5 | Seed 5 | Mount Vernon | 
| 6 | Seed 6 | Everett | 
| 7 | Seed 7 | Ferndale | 
| 8 | Seed 8 | Marysville-Pilchuck | 
| 9 | Seed 9 | Cascade (Everett) | 
| 10 | Seed 10 | Edmonds-Woodway | 
| 11 | Seed 11 | Marysville-Getchell | 
| 12 | Seed 12 | Oak Harbor | 
| 13 | Seed 13 | Monroe | 
| 14 | Seed 14 | Shorewood | 
| 15 | Seed 15 | Snohomish | 
| 16 | Seed 16 | Lynnwood |