|  | Jenkins (Chewelah) Cougars Baseball | 
| Mar 22 | Reardan | 9-2 | W | 
| Mar 22 | Reardan | 10-0 | W | 
| Mar 26 | Colfax | 5-2 | W | 
| Mar 26 | Colfax | 10-6 | W | 
| Mar 29 | Deer Park | 4-3 | W | 
| Apr 2 | Liberty (Spangle) | 15-0 | W | 
| Apr 2 | Liberty (Spangle) | 12-0 | W | 
| Apr 5 | East Valley (Spokane) | 13-0 | W | 
| Apr 12 | Kettle Falls | 16-2 | W | 
| Apr 12 | Kettle Falls | 12-2 | W | 
| Apr 19 | Lind-Ritzville-Sprague | 11-4 | W | 
| Apr 19 | Lind-Ritzville-Sprague | 7-0 | W | 
| Apr 23 | Lakeside (9 Mile) | 4-3 | L | 
| Apr 26 | Northwest Christian (Colbert) | 5-1 | L | 
| Apr 26 | Northwest Christian (Colbert) | 19-2 | W | 
| Apr 30 | Davenport | 16-0 | W | 
| Apr 30 | Davenport | 21-0 | W | 
| May 6 | Asotin | 10-0 | W | 
| May 6 | Asotin | 12-1 | W | 
| May 10 | Davenport | 11-0 | W | 
| May 10 | Colfax | 5-1 | W | 
| May 21 | Toledo | 14-5 | W | 
| May 21 | Okanogan | 5-1 | W | 
| May 27 | Brewster | 6-5 | L | 
| May 28 | Colfax | 6-3 | W | 
|   
 Head CoachTom Skok AssistantsPeter Whittekiend VolunteerLuke Jeanneret VoluneerWade Carpenter Ball Boy/GirlGrady Skok |