![]() | Colfax Bulldogs Baseball |
Mar 18 | Orofino | 9-8 | W |
Mar 18 | North Star Charter | 8-6 | W |
Mar 26 | Jenkins (Chewelah) | 5-2 | L |
Mar 26 | Jenkins (Chewelah) | 10-6 | L |
Apr 2 | Davenport | 15-4 | W |
Apr 2 | Davenport | 19-0 | W |
Apr 12 | Asotin | 6-5 | W |
Apr 12 | Asotin | 13-4 | W |
Apr 16 | Kettle Falls | 8-4 | L |
Apr 16 | Kettle Falls | 6-3 | W |
Apr 19 | Liberty (Spangle) | 5-0 | L |
Apr 19 | Liberty (Spangle) | 10-0 | W |
Apr 22 | Reardan | 8-2 | W |
Apr 22 | Reardan | 15-5 | L |
Apr 30 | Northwest Christian (Colbert) | 7-0 | L |
Apr 30 | Northwest Christian (Colbert) | 5-2 | L |
May 5 | Lind-Ritzville-Sprague | ||
May 6 | Lind-Ritzville-Sprague | 7-3 | W |
May 6 | Lind-Ritzville-Sprague | 6-5 | L |
May 10 | Kettle Falls | 9-1 | W |
May 10 | Jenkins (Chewelah) | 5-1 | L |
May 14 | Reardan | 4-3 | W |
May 21 | Napavine | 10-5 | W |
May 21 | Northwest Christian (Colbert) | 9-8 | W |
May 27 | Toutle Lake | 10-7 | L |
May 28 | Jenkins (Chewelah) | 6-3 | L |
![]()
Head CoachScott Parish AssistantsDan Bodey
|