Mark Morris Monarchs Boys Basketball |
Dec 3 | Kelso | 51-47 | L |
Dec 7 | Hudson's Bay | 83-25 | W |
Dec 9 | Ridgefield | 51-49 | L |
Dec 11 | W F West | 57-45 | W |
Dec 13 | Columbia River | 69-49 | W |
Dec 15 | Woodland | 56-40 | W |
Dec 17 | Fort Vancouver | 80-31 | W |
Dec 29 | Seattle Academy | 75-55 | W |
Dec 30 | Canyon Springs High School | 66-53 | L |
Jan 7 | Hockinson | 80-64 | W |
Jan 11 | Washougal | 80-78 | W |
Jan 15 | Hudson's Bay | 78-52 | W |
Jan 17 | Tumwater | 64-52 | L |
Jan 19 | Ridgefield | 59-53 | L |
Jan 21 | Columbia River | 61-25 | W |
Jan 25 | Woodland | 74-54 | W |
Jan 27 | Fort Vancouver | 77-33 | W |
Jan 28 | R A Long | 85-72 | L |
Feb 1 | Hockinson | 83-49 | W |
Feb 4 | Washougal | 82-38 | W |
Feb 8 | R A Long | 75-63 | L |
Feb 12 | W F West | 73-44 | W |
Feb 15 | R A Long | 79-51 | L |
Feb 17 | Black Hills | 80-57 | W |
Feb 26 | Prosser | 60-58 | L |
Jun 6 | R A Long | 66-62 | W |
Jun 6 | Wahkiakum | ||
Jun 8 | Kelso | ||
Jun 8 | Seaside High School | ||
Jun 9 | Ridgefield | ||
Jun 13 | Kelso | ||
Jun 14 | La Center | ||
Jun 15 | Skyview | ||
Jun 15 | Washougal |
Head CoachBill Bakamus AssistantsSteve Kloke
Mike Polis Jim Hendrickson Ken Kelly Band DirectorRegan Huffman Cheer AdvisorDesiree Janke Alexis Oliver CheerleadersBrooklyn Baker
Kelcie Balkan Hannah Coffman Makayla Davis Tynlie Doherty Miller Harman Hadley Kasson Haylie Keele Natalya Larson Taylor Mann Alivia Most Anna Opgrande Gracie Perkins Kaitlynn Westerby Ella Aguirre McKennah Boaglio Olivia Ferguson Arianna Inmon Emma Olson Zoey Ross Isabelle Whiton |