| 
		
| Friday, November 11, 2022 | |||||
| Game | Time/Location | Opponents | Winner | Loser | |
| #1 | 1:30 PM Court 1  | 
		  Connell 0 @Cascade Chr 3  | 
		  Cascade Chr to #13 | Connell to #9 | |
| #2 | 3:15 PM Court 2  | 
		  Eastside Prep 3 @La Center 2  | 
		  Eastside Prep to #13 | La Center to #9 | |
| #3 | 3:15 PM Court 5  | 
		  Lakeside 2 @Castle Rock 3  | 
		  Castle Rock to #14 | Lakeside to #10 | |
| #4 | 3:15 PM Court 4  | 
		  Montesano 0 @Annie Wright 3  | 
		  Annie Wright to #14 | Montesano to #10 | |
| #5 | 5:15 PM Court 1  | 
		  La Salle 0 @Lynden Chr 3  | 
		  Lynden Chr to #15 | La Salle to #11 | |
| #6 | 5:15 PM Court 2  | 
		  Cedar Park Chr 0 @Freeman 3  | 
		  Freeman to #15 | Cedar Park Chr to #11 | |
| #7 | 5:15 PM Court 4  | 
		  Nooksack Valley 3 @College Place 0  | 
		  Nooksack Valley to #16 | College Place to #12 | |
| #8 | 5:15 PM Court 5  | 
		  The Bear Creek  0 @Chelan 3  | 
		  Chelan to #16 | The Bear Creek to #12 | |
| #9 | 6:45 PM Court 1  | 
		  Connell 0 @La Center 3  | 
		  La Center to #17 | Out | |
| #10 | 6:45 PM Court 2  | 
		  Lakeside 3 @Montesano 2  | 
		  Lakeside to #17 | Out | |
| #13 | 6:45 PM Court 4  | 
		  Cascade Chr 3 @Eastside Prep 0  | 
		  Cascade Chr to #21 | Eastside Prep to #19 | |
| #14 | 6:45 PM Court 5  | 
		  Castle Rock 0 @Annie Wright 3  | 
		  Annie Wright to #21 | Castle Rock to #19 | |
| #11 | 8:15 PM Court 1  | 
		  La Salle 2 @Cedar Park Chr 3  | 
		  Cedar Park Chr to #18 | Out | |
| #12 | 8:15 PM Court 2  | 
		  College Place 3 @The Bear Creek 2  | 
		  College Place to #18 | Out | |
| #15 | 8:15 PM Court 4  | 
		  Lynden Chr 3 @Freeman 0  | 
		  Lynden Chr to #22 | Freeman to #20 | |
| #16 | 8:15 PM Court 5  | 
		  Nooksack Valley 1 @Chelan 3  | 
		  Chelan to #22 | Nooksack Valley to #20 | |
| Saturday, November 12, 2022 | |||||
| Game | Time/Location | Opponents | Winner | Loser | |
| #17 | 11:00 AM Court 1  | 
		  La Center 3 @Lakeside 2  | 
		  La Center to #23 | Out | |
| #18 | 11:00 AM Court 2  | 
		  Cedar Park Chr 3 @College Place 2  | 
		  Cedar Park Chr to #23 | Out | |
| #19 | 11:00 AM Court 4  | 
		  Eastside Prep 2 @Castle Rock 3  | 
		  Castle Rock to #24 | Out | |
| #20 | 11:00 AM Court 5  | 
		  Freeman 2 @Nooksack Valley 3  | 
		  Nooksack Valley to #24 | Out | |
| #21 | 1:00 PM Court 1  | 
		  Cascade Chr 0 @Annie Wright 3  | 
		  Annie Wright to #26 | Cascade Chr to #25 | |
| #22 | 1:00 PM Court 2  | 
		  Lynden Chr 1 @Chelan 3  | 
		  Chelan to #26 | Lynden Chr to #25 | |
| #23 | 3:00 PM Court 2  | 
		  La Center 0 @Cedar Park Chr 3  | 
		  Seventh Place | Eighth Place | |
| #24 | 3:00 PM Court 4  | 
		  Castle Rock 1 @Nooksack Valley 3  | 
		  Fifth Place | Sixth Place | |
| #25 | 5:00 PM Court 1  | 
		  Cascade Chr 2 @Lynden Chr 3  | 
		  Third Place | Fourth Place | |
| #26 | 5:00 PM Court 3  | 
		  Annie Wright 0 @Chelan 3  | 
		  First Place | Second Place | |
DOWNLOAD
the WIAA Live App for easy access to brackets and match results.
| 1 | Seed 1 | Chelan | 
| 2 | Seed 2 | Annie Wright | 
| 3 | Seed 3 | La Center | 
| 4 | Seed 4 | Freeman | 
| 5 | Seed 5 | Lynden Christian | 
| 6 | Seed 6 | Cascade Christian | 
| 7 | Seed 7 | Castle Rock | 
| 8 | Seed 8 | College Place | 
| 9 | Seed 9 | Nooksack Valley | 
| 10 | Seed 10 | Lakeside (9 Mile) | 
| 11 | Seed 11 | Connell | 
| 12 | Seed 12 | La Salle | 
| 13 | Seed 13 | Cedar Park Chr. (Bothell) | 
| 14 | Seed 14 | Eastside Prep. | 
| 15 | Seed 15 | Montesano | 
| 16 | Seed 16 | Bear Creek |