![]() | Northwest Yeshiva Lions Boys Basketball |
| Sep 8 | Eastside Prep. | ||
| Nov 29 | Bush | 66-51 | W |
| Dec 1 | La Conner | 43-22 | W |
| Dec 6 | Grace Academy | 60-53 | W |
| Dec 8 | Shoreline Christian | 88-30 | W |
| Jan 11 | Pope John Paul II | 67-38 | W |
| Jan 13 | Muckleshoot Tribal School | 61-36 | W |
| Jan 18 | Evergreen Lutheran | 60-57 | W |
| Jan 20 | Puget Sound Advent | 55-46 | W |
| Jan 24 | Sound Christian Academy | 67-48 | W |
| Jan 25 | Seattle Lutheran | 81-34 | W |
| Jan 29 | Rainier Christian School | 68-39 | W |
| Feb 1 | Crosspoint | 70-59 | L |
| Feb 3 | Quilcene | 56-30 | W |
| Feb 5 | Auburn Adventist | 68-52 | W |
| Feb 9 | Crosspoint | 62-58 | L |
| Feb 15 | Puget Sound Advent | 63-51 | W |
| Feb 17 | Lummi Nation | 57-51 | W |
| Feb 19 | Mount Vernon Christian | 57-46 | W |
| Feb 26 | Moses Lake Chr - Covenant Chr | 61-60 | L |
| Mar 2 | Naselle | 60-48 | W |
| Mar 3 | Willapa Valley | 50-40 | W |
| Mar 4 | Almira-Coulee-Hartline | 52-43 | L |
| Mar 5 | Sunnyside Christian | 44-38 | L |
Head CoachAshford Jackson AssistantsJosiah Cohen
|