![]() | Columbia (Burbank) Coyotes Girls Basketball |
Dec 3 | Mabton | 49-41 | W |
Dec 4 | Kittitas | 55-42 | W |
Dec 7 | College Place | 42-40 | W |
Dec 10 | White Swan | 51-50 | L |
Dec 11 | Goldendale | 39-38 | W |
Dec 14 | Kiona Benton | 43-28 | W |
Dec 16 | Walla Walla Valley Academy | 39-30 | W |
Dec 18 | Dayton/Waitsburg | 59-5 | W |
Dec 28 | Riverside High School | 50-39 | W |
Dec 29 | Lind-Ritzville-Sprague | 57-50 | L |
Jan 7 | River View | 48-22 | W |
Jan 8 | Warden | 71-38 | L |
Jan 11 | Tri-Cities Prep | 43-33 | W |
Jan 18 | DeSales | 46-44 | W |
Jan 20 | Walla Walla Valley Academy | 36-24 | W |
Jan 22 | Dayton/Waitsburg | 1-0 | W |
Jan 28 | Warden | 80-15 | L |
Jan 29 | Tri-Cities Prep | 52-40 | L |
Feb 1 | River View | 58-26 | W |
Feb 10 | Granger | 49-46 | W |
Feb 12 | Mabton | 60-49 | L |
Feb 15 | White Swan | 45-35 | W |
Feb 25 | Rainier | 49-40 | L |
![]()
Head CoachJay Aune AssistantsToni Buechler
Nancy White Cheer AdvisorMarisa Pesina CheerleadersSadi Webb-Safford
Gracie Gunter Lizeth Morales Cassidy Redmond Vivian Vazquez Perla Rodriguez |