![]() | North Central Wolfpack Boys Basketball |
| Dec 2 | Kennewick | 87-56 | L |
| Dec 7 | Gonzaga Prep | 68-60 | L |
| Dec 10 | Mead | 63-51 | L |
| Dec 14 | Central Valley | 76-54 | L |
| Dec 16 | Lewis and Clark | 61-60 | W |
| Dec 17 | Rogers (Spokane) | 68-64 | W |
| Dec 18 | East Valley (Spokane) | 60-59 | W |
| Dec 21 | Lapwai Middle High School | 81-60 | L |
| Jan 4 | University | 62-39 | L |
| Jan 7 | Ferris | 65-51 | L |
| Jan 11 | Lewis and Clark | 56-42 | L |
| Jan 21 | Cheney | 58-57 | W |
| Jan 25 | Gonzaga Prep | 87-44 | L |
| Jan 26 | University | 59-53 | L |
| Jan 28 | Mead | 74-67 | L |
| Feb 1 | Central Valley | 97-65 | L |
| Feb 4 | Ridgeline | 71-49 | W |
| Feb 7 | Mt Spokane | 84-65 | L |
| Feb 8 | Ferris | 71-41 | L |
| Feb 10 | Shadle Park | 58-42 | W |
| Feb 12 | Mt Spokane | 80-42 | L |
| Feb 15 | Walla Walla | 84-63 | L |
Head CoachAndre Ervin AssistantsJeremiah Riggle
Valdez Tomeo Ross Nakamura Band DirectorTim Blaydon Cheer AdvisorLauren Schlichting Leadership AdvisorCamellia Munoz
|