![]() | Roosevelt Rough Riders Fastpitch Softball |
| Mar 7 | Bothell | 2-0 | L |
| Mar 7 | Everett | 5-0 | L |
| Mar 13 | Inglemoor | ||
| Mar 16 | Mountlake Terrace | 5-2 | W |
| Mar 17 | West Seattle | 17-4 | W |
| Mar 19 | Ballard | 9-8 | L |
| Mar 21 | Jackson | 13-5 | L |
| Mar 24 | Seattle Academy | 25-2 | W |
| Mar 26 | Seattle Prep. | 6-1 | W |
| Mar 27 | Juanita | 4-3 | W |
| Mar 30 | Nathan Hale | 11-0 | W |
| Mar 31 | Bishop Blanchet | 22-17 | W |
| Apr 2 | Garfield | 5-4 | L |
| Apr 4 | Inglemoor | 5-2 | W |
| Apr 6 | Ballard | 5-1 | W |
| Apr 7 | Nathan Hale | 16-5 | W |
| Apr 9 | Lincoln (Seattle) | 9-6 | W |
| Apr 21 | Eastside Catholic | 23-1 | W |
| Apr 23 | Seattle Prep. | 10-2 | W |
| Apr 25 | Lake Stevens | 5-2 | L |
| Apr 27 | Cleveland | 20-2 | W |
| Apr 28 | Garfield | 4-3 | W |
| Apr 30 | Holy Names Academy | 11-1 | W |
| May 4 | Bishop Blanchet | 11-1 | W |
Head CoachHT Lee AssistantsAngelyn Regala VolunteerJason Bergstrom and Bree Sievers VolunteersGinnette Vargas
Tanya Abraham William Weber |