Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Nooksack Valley | 15 | 0 | 27 | 1 |
Lynden Chr | 14 | 1 | 25 | 4 |
Burlington-Ed | 12 | 3 | 20 | 7 |
Lynden | 12 | 3 | 20 | 6 |
Sehome | 11 | 4 | 18 | 6 |
Ferndale | 11 | 5 | 12 | 11 |
Anacortes | 10 | 5 | 12 | 10 |
Squalicum | 8 | 7 | 11 | 12 |
Oak Harbor | 7 | 8 | 11 | 10 |
Mount Vernon | 6 | 9 | 7 | 13 |
Meridian | 5 | 10 | 8 | 14 |
Lakewood | 4 | 11 | 9 | 14 |
Bellingham | 3 | 12 | 5 | 16 |
Mount Baker | 2 | 13 | 5 | 15 |
Blaine | 1 | 14 | 4 | 18 |
Sedro-Woolley | 0 | 15 | 1 | 20 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1 3A Girls Basketball | 3A Girls State Basketball |