Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Anacortes | 14 | 1 | 21 | 4 | |
Lynden | 13 | 2 | 24 | 4 | |
Lynden Chr | 13 | 2 | 26 | 2 | |
Sehome | 13 | 2 | 18 | 6 | |
Mount Vernon | 9 | 11 | 4 | 18 | 7 |
Blaine | 10 | 5 | 19 | 8 | |
Lakewood | 8 | 7 | 13 | 12 | |
Burlington-Ed | 6 | 9 | 8 | 13 | |
Meridian | 6 | 9 | 11 | 11 | |
Squalicum | 6 | 9 | 11 | 14 | |
Bellingham | 5 | 10 | 7 | 14 | |
Nooksack Valley | 5 | 10 | 10 | 13 | |
Oak Harbor | 5 | 10 | 7 | 13 | |
Sedro-Woolley | 4 | 11 | 6 | 15 | |
Ferndale | 1 | 14 | 1 | 19 | |
Mount Baker | 0 | 15 | 2 | 17 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1 3A Boys Basketball | 3A Boys State Basketball |