Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Burlington-Ed | 14 | 1 | 0 | 20 | 3 | 0 | |
Lynden | 14 | 2 | 0 | 20 | 3 | 0 | |
Lynden Chr | 6 | 12 | 3 | 0 | 21 | 4 | 0 |
Ferndale | 12 | 3 | 0 | 16 | 7 | 0 | |
Meridian | 17 | 11 | 4 | 0 | 13 | 7 | 0 |
Nooksack Valley | 18 | 9 | 6 | 0 | 16 | 8 | 0 |
Sedro-Woolley | 9 | 6 | 0 | 12 | 9 | 0 | |
Squalicum | 9 | 6 | 0 | 11 | 9 | 0 | |
Oak Harbor | 8 | 7 | 0 | 10 | 9 | 0 | |
Anacortes | 6 | 9 | 0 | 7 | 13 | 0 | |
Sehome | 5 | 10 | 0 | 6 | 13 | 0 | |
Bellingham | 5 | 10 | 0 | 6 | 12 | 0 | |
Blaine | 3 | 12 | 0 | 4 | 14 | 0 | |
Lakewood | 2 | 13 | 0 | 3 | 15 | 0 | |
Mount Baker | 1 | 14 | 0 | 2 | 15 | 0 | |
Mount Vernon | 0 | 15 | 0 | 0 | 17 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1 3A Volleyball Tournament | 3A State Volleyball |